Ex Stock meshes
If time is of the essence, our ex stock meshes are the first choice.
Our ex stock meshes are standardised, normal-ductility or high-ductility reinforced steel meshes with predetermined dimensions and structure. They can be shipped directly from our warehouse.
Grades surcharge list for B500A reinforced steel ex stock meshes
in accordance with DIN 488 or certification dated 12/2012
Mesh description | Mesh size in m | Bar distances in mm | ø Bar in mm longitudinal / transverse | Weight per mesh in kg | Number per bundle | Grade surcharge (€/t) |
Q188 A | 6,00 x 2,30 | 150/150 | 6,0/6,0 | 41,736 | 50 | 220,00 |
Q257 A | 6,00 x 2,30 | 150/150 | 7,0/7,0 | 56,776 | 40 | 210,00 |
Q335 A | 6,00 x 2,30 | 150/150 | 8,0/8,0 | 74,260 | 30 | 205,00 |
Q424 A | 6,00 x 2,30 | 150/150 | 9,0/9,0 | 84,356 | 30 | 195,00 |
Q524 A | 6,00 x 2,30 | 150/150 | 10,0/10,0 | 100,876 | 20 | 200,00 |
Q636 A | 6,00 x 2,30 | 100/125 | 9,0/10,0 | 131,998 | 20 | 210,00 |
R188 A | 6,00 x 2,30 | 150/250 | 6,0/6,0 | 33,566 | 50 | 255,00 |
R257 A | 6,00 x 2,30 | 150/250 | 7,0/6,0 | 41,246 | 50 | 245,00 |
R335 A | 6,00 x 2,30 | 150/250 | 8,0/6,0 | 50,174 | 40 | 245,00 |
R424 A | 6,00 x 2,30 | 150/250 | 9,0/8,0 | 67,212 | 30 | 225,00 |
R524 A | 6,00 x 2,30 | 150/250 | 10,0/8,0 | 75,708 | 30 | 220,00 |
Standard meshes
Our standard meshes have stood the test of time on construction sites. Our steel meshes are standardised, high-ductility or normal-ductility reinforced steel meshes, combining the advantages of bespoke and ex stock meshes. Standardisation considerably reduces lead times.
Bespoke meshes
Bespoke meshes are reinforced steel meshes that are designed according to the user's individual requirements. From a structural and constructional point of view, the length, width, bar diameter and bar distance can be chosen freely.
It is possible to arrange the mesh bars without a grid, allowing freely selectable bar distances. Bespoke meshes can be supplied with normal or high-ductility material properties.
In order to clearly differentiate between ductility properties, always use the designation in accordance with DIN 488, Table 2.